Game History
Bellevue vs. Villa Madonna
Date Opponent H/A Time W/L Score
12/16/2005 Villa Madonna Away 7:30 W 54 - 59
1/25/2006 Villa Madonna Home 7:30 W 66 - 52
1/31/2006 Villa Madonna Home 7:30 W 72 - 67
2/16/2007 Villa Madonna Away 7:30 W 49 - 57
1/7/2008 Villa Madonna Away 7:30 L 72 - 64
1/5/2009 Villa Madonna Away 7:30 L 78 - 75
2/10/2009 Villa Madonna Home 7:30 L 68 - 72
12/15/2009 Villa Madonna Away 7:30 L 68 - 53
2/5/2010 Villa Madonna Home 7:30 L 49 - 61
1/3/2011 Villa Madonna Home 7:30 L 36 - 59
2/8/2011 Villa Madonna Away 7:30 L 64 - 59
1/5/2012 Villa Madonna Away 7:30 L 56 - 47
2/10/2012 Villa Madonna Home 730 W 71 - 57
1/7/2013 Villa Madonna Home 7:30 L 32 - 52
2/8/2013 Villa Madonna Away 7:30 L 59 - 39
12/21/2013 Villa Madonna Home W 52 - 43
1/14/2014 Villa Madonna Away 7:30 W 41 - 71
2/13/2014 Villa Madonna Home 7:30 W 78 - 50
1/13/2015 Villa Madonna Home 7:30 W 68 - 57
2/12/2015 Villa Madonna Away 7:30 W 57 - 64
1/4/2016 Villa Madonna Away 7:30 W 52 - 57
1/20/2016 Villa Madonna Away 7:30 W 47 - 59
2/10/2016 Villa Madonna Home W 43 - 29
12/14/2016 Villa Madonna Home 7:30 L 57 - 62
2/2/2017 Villa Madonna Away 7:30 L 64 - 50
5/13/2017 Villa Madonna Home L 3 - 5
12/18/2017 Villa Madonna Away W 42 - 51
2/2/2018 Villa Madonna Home L 44 - 49
12/18/2018 Villa Madonna Home 7:30 L 71 - 73
1/31/2019 Villa Madonna Away 7:30 L 49 - 36
12/5/2019 Villa Madonna Away 7:30 L 78 - 52
1/10/2020 Villa Madonna Home 7:30 L 56 - 66
1/8/2021 Villa Madonna Away L 37 - 34
1/11/2021 Villa Madonna Away L 54 - 41
2/25/2021 Villa Madonna Home L 59 - 68
12/6/2021 Villa Madonna Home L 67 - 79
1/7/2022 Villa Madonna Away L 53 - 37
12/9/2022 Villa Madonna Home 7:30 W 51 - 47
1/16/2023 Villa Madonna Away 7:30 W 55 - 69
12/8/2023 Villa Madonna Away W 34 - 67
1/15/2024 Villa Madonna Home W 74 - 46
Visit us at www.NorthernKentuckySports.com
This schedule is correct to the best of our knowledge and is subject to change.